- Products
- Straight cut Office Pant
Straight cut Office Pant
DB0090
In stock
Out of stock
Product Description
- Straight cut
- Full Length
- Elasticated Waistline
Model is wearing 38
Image may be slightly different from the actual item in terms of color due to the lighting conditions or the display of your device
Related Products You May Love
Most Trendy 2019 Wears
Size Guide - ladies
Measurement: INCHES
TOP / DRESSES - REGULAR FIT
Size | Chest | Hip |
---|---|---|
XL | 44" | 46" |
2XL | 46" | 48" |
3XL | 48" | 50" |
4XL | 50" | 52" |
5XL | 52" | 54" |
6XL | 54" | 56" |
7XL | 56" | 58" |

BOTTOMS - SLIM FIT
Size | Waist | Hip |
---|---|---|
36 | 36" | 42" |
38 | 38" | 44" |
40 | 40" | 46" |
42 | 42" | 48" |
44 | 44" | 50" |
46 | 46" | 52 |
48 | 48" | 54" |

Size Guide - gents
Measurement: INCHES
T-SHIRTS & SHIRTS
Size | Collar Size | Chest | Across Shoulder | Long Sleeve Length | Short Sleeve Length | Back Length(High Point Of Shoulder) |
---|---|---|---|---|---|---|
XL | 16 ½ | 48” | 19 ½” | 26” | 10 ½” | 32” |
2XL | 17 | 51” | 20 ½” | 26 ¼” | 10 ¾” | 32 ½” |
3XL | 17 ½ | 54” | 21 ½” | 26 ½” | 11” | 33” |
4XL | 18 | 58" | 22 ½” | 26 ½” | 11 ¼” | 33 ½” |
5XL | 18 ½ | 62” | 23 ½” | 26 ½” | 11 ¼” | 34” |
6XL | 19 | 66" | 24 ½” | 26 ½” | 11 ¼” | 34 ½” |

PANTS
Size | Waist | Hip | Inseam |
---|---|---|---|
38 | 38" | 40” | 32" |
40 | 40" | 49 ½” | 32" |
42 | 42" | 51 ½” | 32" |
44 | 44" | 53 ½” | 32" |
46 | 46" | 55 ½” | 32" |
48 | 48" | 57 ½” | 32" |
50 | 50" | 59 ½” | 32" |
52 | 52" | 61 ½” | 32" |
